At Dorset Orthodontics, we want to make all treatments affordable through our financing payment options, providing you with the freedom to spread your payments over a longer period. Please see below for our Private Fee Guide.
The fee for your treatment will depend on several factors such as:
For further information regarding Fees or Financing, please contact us on dorsetorthodontics@gmail.com or 01202 294349.
*Fees correct as of Octomber 2021
GENERAL DENTISTRY | FEES | |
Consultation/Examination/Diagnostic procedures | ||
1. New patient examination (full mouth check-up, oral cancer screening, basic periodontal examination, 2 bitewing x-rays. A bespoke treatment plan will be provided in the same appointment and explained to you thoroughly) |
£65 | |
2. Routine examination (regular 6 months check-up for registered patients) | £50 | |
3. Children examination (from 5 to 12y) | £40 | |
4. Emergency appointment (1 x-ray included) (toothache, broken tooth, abscess, infection - includes assessment of the tooth in question only, x-ray) NOTE: Excludes any treatment charges, additional treatment will be charged according to the price list) |
£55 | |
5. Extraction | ||
- simple | £70/tooth | |
- Complex, molars, root separation | £100/tooth | |
6. Tooth dressing/ Temporary filling | £50 | |
7. Additional small x-ray | £15 | |
Composite fillings/Cosmetic bondings (we do not offer amalgam filling) | ||
1 surface/small | £100 | |
2 surfaces/medium | £120 | |
3 or more surfaces/ large | From | £150 |
Composite edge bonding | From | £125 |
Composite veneers | From | £250 |
Permanent/ Semi-permanent GIC | £75 | |
Hygiene Appointment - with a Dentist | ||
1. Scale and Polish 30 min (for regular attendees, with minimal gum issue) |
£60 | |
2. Complex Scale and polish 45 min (for new patients, irregular attendees and need a deeper and more extensive clean) |
£100 | |
3. The complete Clean and Airflow Stain removal (The ultimate deep clean followed by complete stain removal with Airflow technology) |
£165 | |
Root canal treatment | ||
1. Monoradicular tooth (1 root) (included 2 sessions, stage 1 – 50%) |
FROM | £320 |
2. Pluriradicular tooth (2-3 roots) (included 2 sessions, stage 1 – 50%) |
FROM | £425 |
3. Post and core build-up | £110 | |
4. Temporary crown | £65 | |
5. Fibre Glass Splint trauma or perio | £120 | |
6. RCT Additional visit | £60 | |
7. Pulpectomy | £150 | |
Extractions | ||
1. Extraction | £150 | |
- simple | £70/tooth | |
- Complex, molars, root separation | £100/tooth | |
Antibiotic prescription (Antibiotic not included) | £20 | |
Prevention | ||
1. Fluoride varnish application | £15/tooth | |
2. Fissure sealant | £25/tooth | |
3. Tooth paste prescription | £25 | |
4. Mouthguard | £225 | |
Children | ||
1. Baby tooth extraction | £50 | |
2. FilllingGIC Riva | £75 | |
Whitening at Home | ||
1. Boutique Whitening(home whitening kit) (included impressions, fitting trays, 2 syringes of whitening gel, 1 review) |
£350 | |
2. Additional Whitening gel | £30/syringe | |
3. Philips Zoom Whitening (in-practice) | £650 | |
Crown/Venner/Bridge | ||
1. Study models | £150 | |
2. Diagnostic wax-up | £150 | |
3. Emax crown/veneer/ onlay/bridge (includes preparation of tooth, temporary crown, impressions, try-in, fit, 1 review NOTE: if patient wants shade/shape changes more tan once, there will be extra cost) |
From | £480/tooth |
4. Consultation with Lab for Shade/Shape | £50 | |
5. Zirconia crown | From | £480/tooth |
6. Metal crown | From | £450/tooth |
7. Maryland bridge | From | £460/tooth |
8. Composite veneer in chair | From | £250/tooth |
9. Recement Crown/onlay | £50/tooth | |
10. Temporary Bridge | From | £350 |
11. Temporary Crown/inlya/onlay | From | £200 |
Dentures | |||
Acrylic Standard | Acrylic premium | Chrome | |
1-3 teeth | From £540 | From £600 | From £900 |
4-8 teeth | From £600 | From £650 | From £950 |
9-14 teeth | From £650 | From £700 | From £1000 |
Full upper and lower | From £750 | From £800 | From £600 |
1. Tooth selection with lab | £50 | |
2. Tooth addition | From | £220 |
3. Denture repair | From | £240 |
4. Tooth coloured claps | £65/Clasp | |
5. Gold metal and clasp | available on request | |
6. Metal repairs | From | £250 |
Orthodontics | FEES | |
Initial Consultation | FREE of charge | |
Retainers | From | £125 |
HYRAX Expander | From | £700 |
Functional appliances | From | £1300 |
Removable appliances | From | £900 |
Social Six Lingual Braces | From | £3300 |
Six months Smile Braces | From | £2200 |
Lingual braces Incognito | From | £3200 |
Lingual braces WIN | From | £2900 |
Invisalign for Teen ( 9 -17 years old ) | £3500 | |
Invisalign for Comprehensive treatments | From | £4200 |
Spark aligners | From | £3700 |
Invisalign for cosmetic alignment | From | £2200 single arch £3700 both arches. |
Spark aligners | From | £3200 |
Damon Clear braces | From | £3100 |
Damon Q metal braces | From | £2700 |
Clear Braces | From | £2300 |
Clear braces for Children | From | £1900 |
Metal Braces | From | £1900 |
Fixed metal braces for Children | From | £1700 |
* Fees quoted do not include Monthly adjustments/reviews and retainers.